<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Township Baseball</title>
	<atom:link href="http://wtbaseball.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtbaseball.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 May 2013 16:40:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Memorial Day Tournament Schedule Released</title>
		<link>http://wtbaseball.org/2010/memorial-day-tournament-schedule-released/</link>
		<comments>http://wtbaseball.org/2010/memorial-day-tournament-schedule-released/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:31:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtbaseball.org/?p=2010</guid>
		<description><![CDATA[WT Baseball has released the 2013 Memorial Day Weekend Tournament schedule.  Click on the Memorial Day Tournament link on the left and select the individual age division. &#8211; WT MEMORIAL DAY TOURNAMENT TEXT-ALERTS To sign up for WT Memorial Day Tournament text alerts &#8211; text wtmemorial to 84483. (Once the tournament is over we will [...]]]></description>
				<content:encoded><![CDATA[<p>WT Baseball has released the 2013 Memorial Day Weekend Tournament schedule.  Click on the Memorial Day Tournament link on the left and select the individual age division.</p>
<p><span style="color: #ff0000;"><strong><span style="color: #ffffff;">&#8211;</span><br />
WT MEMORIAL DAY TOURNAMENT TEXT-ALERTS</strong></span><br />
To sign up for WT Memorial Day Tournament text alerts &#8211; text <span style="font-size: 14px;"><strong><span style="color: #0000ff;">wtmemoria</span>l </strong></span>to 84483.<br />
(Once the tournament is over we will remove your number from our alert system.)</p>
<p><span style="color: #0000ff;"><strong><a href="http://wtbaseball.org/memorial-day-tournament/"><span style="color: #0000ff;"><br />
WT Memorial Day Tournament Page</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wtbaseball.org/2010/memorial-day-tournament-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Year Old Travel Teams Selected</title>
		<link>http://wtbaseball.org/1835/8-year-oldtravel-teams-selected/</link>
		<comments>http://wtbaseball.org/1835/8-year-oldtravel-teams-selected/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:21:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtbaseball.org/?p=1835</guid>
		<description><![CDATA[WT Baseball has announced the 2013 8-year old travel teams.  The A-Team is going to be coached by Dave Koerner and the B-Team is going to be coached by Bill McCrae.  Each team has their own web page listed under the Travel Team section of our web site.  On those pages  you can see each team&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>WT Baseball has announced the 2013 8-year old travel teams.  The A-Team is going to be coached by Dave Koerner and the B-Team is going to be coached by Bill McCrae.  Each team has their own web page listed under the Travel Team section of our web site.  On those pages  you can see each team&#8217;s roster and any other team information like tournaments, etc.  Congratulations to all the players who made the teams and we thank everyone else for trying out this year.</p>
<p><strong><span style="color: #0000ff;"><a href="http://wtbaseball.org/travel/8a-blue-travel-team/"><span style="color: #0000ff;">Click Here for the A-Team:  Coach Koerner</span></a></span></strong></p>
<p><strong><span style="color: #ff0000;"><a href="http://wtbaseball.org/travel/8b-red-travel-team/"><span style="color: #ff0000;">Click Here for the B-Team:  Coach McCrae</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wtbaseball.org/1835/8-year-oldtravel-teams-selected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WT 10A Blue Travel Team Dominates TSE Spring Tournament</title>
		<link>http://wtbaseball.org/1763/wt-10a-blue-dominate-tse-spring-tournament/</link>
		<comments>http://wtbaseball.org/1763/wt-10a-blue-dominate-tse-spring-tournament/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 14:04:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtbaseball.org/?p=1763</guid>
		<description><![CDATA[Congratulations to the WT 10A Blue travel team for winning the TSE Spring Tournament. The Minutemen went 4-0 out scoring their opponents 59-6.  This was the first tournament in 2013 for the defending Middle Atlantic Regional Champions, they are off to a great start, winning 8 of their first 9 games. Championship Photo 10A Blue [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the WT 10A Blue travel team for winning the TSE Spring Tournament. The Minutemen went 4-0 out scoring their opponents 59-6.  This was the first tournament in 2013 for the defending Middle Atlantic Regional Champions, they are off to a great start, winning 8 of their first 9 games.</p>
<p><strong><span style="color: #0000ff;"><a href="http://wtbaseball.org/wp-content/uploads/2013/04/10Ablue.jpg" target="_blank"><span style="color: #0000ff;">Championship Photo</span></a></span></strong></p>
<p><span style="color: #0000ff;"><strong><a href="http://wtbaseball.org/travel/10u-a-travel-team/"><span style="color: #0000ff;">10A Blue Travel Team Page</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wtbaseball.org/1763/wt-10a-blue-dominate-tse-spring-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitch, Hit &amp; Run Sectional Competition Info</title>
		<link>http://wtbaseball.org/1749/pitch-hit-run-sectional-competition/</link>
		<comments>http://wtbaseball.org/1749/pitch-hit-run-sectional-competition/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:45:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtbaseball.org/?p=1749</guid>
		<description><![CDATA[WT Baseball submitted the age group and category winners to the Pitch, Hit &#38; Run headquarters.  These players are eligible to advance to the PHR Sectional Competition which is being held on Saturday, May 18, 2013 at 10am in Somerdale, NJ.  To see the players who will advance please visit the Pitch, Hit &#38; Run [...]]]></description>
				<content:encoded><![CDATA[<p>WT Baseball submitted the age group and category winners to the Pitch, Hit &amp; Run headquarters.  These players are eligible to advance to the PHR Sectional Competition which is being held on Saturday, May 18, 2013 at 10am in Somerdale, NJ.  To see the players who will advance please visit the <span style="color: #0000ff;"><a href="http://wtbaseball.org/pitch-hit-and-run-results/"><span style="color: #0000ff;">Pitch, Hit &amp; Run Results</span></a></span> page.  These results differ from the original results due to the PHR age grouping and birthdate cut off.  The PHR birthdate cut off is 7/17/13 as opposed to the WT Baseball cut off date of 4/30/13.</p>
<p><span style="color: #0000ff;"><strong><a href="http://wtbaseball.org/wp-content/uploads/2013/04/2013-PHR-Sectional-NJ-Somerdale.pdf" target="_blank"><span style="color: #0000ff;">Click here to view the PHR Sectional Competition Brochure</span></a></strong></span></p>
<p><span style="color: #0000ff;"><strong><a href="http://www.phr2999.mlblogs.com" target="_blank"><span style="color: #0000ff;">Click here to go to the PHR Sectional Website</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wtbaseball.org/1749/pitch-hit-run-sectional-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WT 10B Red Travel Team Takes 2nd in Pine Hill</title>
		<link>http://wtbaseball.org/1694/wt-10b-red-travel-team-takes-2nd-in-pine-hill/</link>
		<comments>http://wtbaseball.org/1694/wt-10b-red-travel-team-takes-2nd-in-pine-hill/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:59:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtbaseball.org/?p=1694</guid>
		<description><![CDATA[The WT 10B Red travel team played in the Pine Hill Spring Tournament the weekend of April 13th.  The team was 3-0 in pool play allowing only 2 runs in three games.  In those three games the following players were named team MVP of each game. Game #1:  #9 Justin Eckel Game #2:  #18 Jason [...]]]></description>
				<content:encoded><![CDATA[<p>The WT 10B Red travel team played in the Pine Hill Spring Tournament the weekend of April 13th.  The team was 3-0 in pool play allowing only 2 runs in three games.  In those three games the following players were named team MVP of each game.</p>
<p>Game #1:  #9 Justin Eckel<br />
Game #2:  #18 Jason Aquino<br />
Game #3:  #21 Dante DiDio<br />
Championship Game MVP:  #8 Adam McAteer<br />
Overall Tournament MVP:  #12 Hunter Reese</p>
<p>Unfortunately, the team lost in the championship game to SJ Elite 6-3.  It was a great game and went extra innings after WT tied the score in the bottom of the last inning.  Congratulations to the team!</p>
<p>Team Photo:  <strong><a href="http://wtbaseball.org/wp-content/uploads/2013/04/10B-Red.jpg" target="_blank">Pine Hill Tournament</a></strong></p>
<p><span style="color: #ff0000;"><a href="http://wtbaseball.org/travel/10u-b-travel-team/ "><span style="color: #ff0000;">Click here to visit the WT10B Red Travel Team page</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wtbaseball.org/1694/wt-10b-red-travel-team-takes-2nd-in-pine-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements at the WT Baseball Complex</title>
		<link>http://wtbaseball.org/1668/improvements-at-the-wt-baseball-complex/</link>
		<comments>http://wtbaseball.org/1668/improvements-at-the-wt-baseball-complex/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:10:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtbaseball.org/?p=1668</guid>
		<description><![CDATA[WT Baseball is continuing to make improvements to the WT Baseball Complex.  New sod was put down on Field 1 and Kramco (Shawn Kraemer) installed new steps at the parking lot of Field 7.  More improvements are planned and happening all the time.  Thanks to all who helped! Pictures: New Sod on Field 1 Steps [...]]]></description>
				<content:encoded><![CDATA[<p>WT Baseball is continuing to make improvements to the WT Baseball Complex.  New sod was put down on Field 1 and Kramco (Shawn Kraemer) installed new steps at the parking lot of Field 7.  More improvements are planned and happening all the time.  Thanks to all who helped!</p>
<p><strong>Pictures:</strong><br />
<a href="http://wtbaseball.org/wp-content/uploads/2013/04/sod2-e1366057480145.jpeg" target="_blank"><span style="color: #0000ff;"><span style="color: #0000ff;">New Sod on Field 1</span></span></a><br />
<a href="http://wtbaseball.org/wp-content/uploads/2013/04/steps-e1366058265389.jpg" target="_blank"><span style="color: #0000ff;"><span style="color: #0000ff;">Steps at Field 7 Parking Lot</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtbaseball.org/1668/improvements-at-the-wt-baseball-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WT Baseball Thanks You!</title>
		<link>http://wtbaseball.org/1511/wt-baseball-thanks-you/</link>
		<comments>http://wtbaseball.org/1511/wt-baseball-thanks-you/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 21:14:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtbaseball.org/?p=1511</guid>
		<description><![CDATA[WT Baseball would like to thank all our sponsors, volunteers, and supporters over the years and to the present. Most recently we would like to thank the WT Rotary, their current donation provided steel doors on one of our field buildings and along with their help we are able to run our Phillies raffle.  We would [...]]]></description>
				<content:encoded><![CDATA[<div>WT Baseball would like to thank all our sponsors, volunteers, and supporters over the years and to the present. Most recently we would like to thank the WT Rotary, their current donation provided steel doors on one of our field buildings and along with their help we are able to run our Phillies raffle.  We would also like to thank Kramco and Shawn Kraemer for providing the new steps along the Field 7 parking lot.<br />
<span style="color: #ffffff;">&#8211;</span><br />
Without everyone&#8217;s help with fundraising and contributions we would not be able to make any improvements to the complex or school fields. Over the past years we have added a new field with lights, materials for school field improvements, purchased field improvement equipment and most recently made repairs to existing buildings along with replacing field boxes and sheds.<br />
<span style="color: #ffffff;">&#8211;</span></div>
<div>Future improvements over the next several years include field and building renovations, and plans for a small pavilion at the complex, without everyone&#8217;s support we wouldn&#8217;t be able to make any improvements. Everyone at one point during their baseball career will benefit from the contributions made to the program. Once again thank you to everyone for their support to WT Baseball.</div>
]]></content:encoded>
			<wfw:commentRss>http://wtbaseball.org/1511/wt-baseball-thanks-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Ticket Winners Announced</title>
		<link>http://wtbaseball.org/1514/phillies-ticket-winners-announced/</link>
		<comments>http://wtbaseball.org/1514/phillies-ticket-winners-announced/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 21:10:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtbaseball.org/?p=1514</guid>
		<description><![CDATA[WT Baseball conducted the Phillies ticket drawing this afternoon at the Pitch, Hit and Run and here are the winners: 17 Game Plan Winner &#8211; Rob Petracci 6 Game Winner &#8211; Dana Tartaglia 3 Game Winner &#8211; Jim Weidner WT Baseball would like to thank everyone who sold and bought Phillies tickets, without your support [...]]]></description>
				<content:encoded><![CDATA[<p>WT Baseball conducted the Phillies ticket drawing this afternoon at the Pitch, Hit and Run and here are the winners:</p>
<p>17 Game Plan Winner &#8211; Rob Petracci<br />
6 Game Winner &#8211; Dana Tartaglia<br />
3 Game Winner &#8211; Jim Weidner</p>
<p>WT Baseball would like to thank everyone who sold and bought Phillies tickets, without your support the raffle wouldn&#8217;t have been a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://wtbaseball.org/1514/phillies-ticket-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Year Old Travel Try Outs Announced</title>
		<link>http://wtbaseball.org/1428/8-year-old-travel-try-outs-announced/</link>
		<comments>http://wtbaseball.org/1428/8-year-old-travel-try-outs-announced/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:56:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtbaseball.org/?p=1428</guid>
		<description><![CDATA[WT Baseball will be holding the 8 year old travel try outs on Sunday April 21st and Sunday April 28th.  The try outs will begin at 5:30pm and all players are to register at the WT Baseball Complex snack stand at 5:00pm.]]></description>
				<content:encoded><![CDATA[<p>WT Baseball will be holding the 8 year old travel try outs on Sunday April 21st and Sunday April 28th.  The try outs will begin at 5:30pm and all players are to register at the WT Baseball Complex snack stand at 5:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtbaseball.org/1428/8-year-old-travel-try-outs-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Tournament  &#8211; Spots Open</title>
		<link>http://wtbaseball.org/857/memorial-day-tournament-teams-still-needed/</link>
		<comments>http://wtbaseball.org/857/memorial-day-tournament-teams-still-needed/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:00:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtbaseball.org/?p=857</guid>
		<description><![CDATA[There are still some open spots left for our Memorial Day Tournament.  All age groups will be limited to 8 teams with the exception of the 10u division which will max out at 10 teams.  Please visit the Memorial Day Tournament page to view the registered teams and open spots available.  Any questions please contact [...]]]></description>
				<content:encoded><![CDATA[<p>There are still some open spots left for our Memorial Day Tournament.  All age groups will be limited to 8 teams with the exception of the 10u division which will max out at 10 teams.  Please visit the <span style="color: #ff0000;"><strong><a href="http://wtbaseball.org/memorial-day-tournament/"><span style="color: #ff0000;">Memorial Day Tournament</span></a></strong></span> page to view the registered teams and open spots available.  Any questions please contact the tournament director Anthony Grosso at 609-980-0202 or <a href="mailto:bigant1029@aol.com">bigant1029@aol.com</a>.</p>
<p><span style="text-decoration: underline;">Registration Status</span><br />
8u = 4 spots open<br />
9u = <strong><span style="color: #ff0000;">full &#8211; closed</span></strong><br />
10u = <span style="color: #ff0000;"><strong>full &#8211; closed</strong></span><br />
11u = <span style="color: #ff0000;"><strong>full &#8211; closed</strong></span><br />
12u = <span style="color: #ff0000;"><strong>full &#8211; closed</strong></span><br />
13u = <span style="color: #ff0000;"><strong>full &#8211; closed</strong></span><br />
14u = <span style="color: #ff0000;"><strong>full &#8211; closed</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wtbaseball.org/857/memorial-day-tournament-teams-still-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
